Roadmap & Milestones — Personal Training OS¶
Artifact: 1.3 (Phase 1 — Planning) · Owner: Delivery Manager (Primary User) Version: v1.0 · Date: 2026-07-04
A roadmap communicates what by when at a high level. Two views below: the gate schedule (governance milestones) and a Now / Next / Later capability view (mapped to MoSCoW). Forcing function: go-live before race week (24 Jul).
Milestone / gate schedule¶
| Gate | Milestone | Target | Status |
|---|---|---|---|
| G0 | Charter approved | 2026-07-03 | ✅ Passed |
| G1 | Delivery plan baselined | 2026-07-05 | 🟨 In progress |
| G2 | Requirements baselined (+ NFRs, personas) | 2026-07-06 | ⬜ |
| G3 | Design reviewed (coverage 100%) | 2026-07-07 | ⬜ |
| G4 | Build complete — MVP in Notion | 2026-07-20 | ⬜ (connector verified — unblocked) |
| G5 | Verification & UAT accepted | 2026-07-23 | ⬜ |
| G6 | Go-live (usable for race week) | 2026-07-24 | ⬜ |
| G7 | Closure / retrospective | 2026-08-01 | ⬜ |
Timeline (Jul–Aug 2026)¶
Jul 03 ─ G0 ✅ Charter
Jul 04 ─ Planning (RAID, MoSCoW, Roadmap) ◀ we are here
Jul 05 ─ G1 Plan baselined
Jul 06 ─ G2 Requirements (backfill NFRs + personas) baselined
Jul 07 ─ G3 Design reviewed
Jul 07–20 ─ ███████████ BUILD (Notion) [connector verified ✓]
Jul 23 ─ G5 Verification + UAT
Jul 24 ─ G6 GO-LIVE ★
Jul 25–26 ─ Example 5K / Example Half Marathon (system in real use)
Aug 01 ─ G7 Closure / retro
Now / Next / Later (capability view, mapped to MoSCoW)¶
| Horizon | Capabilities |
|---|---|
| Now (v1 / by go-live) | MoSCoW Must: 15 DBs + structure, People (Primary User+Secondary User), Training Sessions, Races+seeds, Shoes+mileage, Routes, Hockey attendance logic, Dashboard core views, Calendar import |
| Next (fast-follow, weeks after go-live) | MoSCoW Should: Metrics, Nutrition, Goals, Training Blocks, Weekly Reviews, Exercise Library/Templates + first training-plan materials |
| Later (post-v1, gated) | MoSCoW Won't-this-release: live integrations (Garmin/MFP/Apple/Strava) one at a time, RAG/insights, more people, other life domains |
Critical path & key risk¶
Build (G4) is the critical path. The Notion connector was verified available on 2026-07-04 (workspace "Almond Street Notion"), closing issue I1 and dependency D1 — Build is unblocked. The main remaining build risk is R8: validate first that Notion can express the hockey-counts and shoe-mileage logic before building around it.